Ruben Wagner
1996
UCI-ID: 10161167908
Land: Schweiz
Club: Switzerland Cycling Unit —
Alle Clubs
Team: Thömus | WindowMaster by Wyss Training —
Alle Teams
Resultate
Strasse
U23 Männer + Elite Männer
| Datum | Anlass | Rang | Punkte |
|---|---|---|---|
| 16.03.2025 | GP TICINO ENNIO FERRARI | 0 | |
| 21.04.2025 | Swiss Road Series - Grand Prix Mobiliar | 77 | 1 |
| 19.04.2025 | 44. GP Osterhas | 0 | |
| 10.05.2025 | Berner Rundfahrt | 99 | 1 |
| 25.05.2025 | GP Cham Hagendorn | 0 | |
| 09.06.2025 | Nat. Pfingstrennen Ehrendingen | 0 |
