Jahresklassement
Strasse, U19 Männer 2022
| Rang | Name | Pkt. | Jg. | Team | Club |
|---|---|---|---|---|---|
| 1 | Victor Benareau | 99 | 2005 | HUMARD VP | VC Franches-Montagnes |
| 2 | Jonas Müller | 94 | 2004 | Tudor Pro Cycling Team U23, HUMARD VP | VC Sursee |
| 3 | Jan Christen | 77 | 2004 | HAGENS BERMAN AXEON, Pogiteam UAE GENERALI, UAE Team Emirates–XRG | Velo Club Gippingen |
| 4 | Miro Schmid | 61 | 2004 | RMV Cham-Hagendorn | |
| 5 | Joël Tinner | 59 | 2004 | Tudor Pro Cycling Team U23, HUMARD VP | RC Olympia Biel |
| 6 | Diego Casagrande | 55 | 2004 | Velo Club Mendrisio Immoprogramm | VC Mendrisio |
| 7 | Tim Rey | 52 | 2004 | Tudor Pro Cycling Team U23, HUMARD VP | VMC Aarwangen |
| 8 | Mats Poot | 48 | 2005 | RMV Cham-Hagendorn | |
| 9 | Valentin Kabashnyi | 42 | 2004 | ||
| 10 | Heorhii Antonenko | 41 | 2005 | ||
| 11 | Simon Gottstein | 37 | 2005 | ||
| 12 | Francesco Caruso | 35 | 2005 | Pool Cantu’ 1999 A.S.D, Casano A.S.D. 08H3183 | IG Radquer Mettmenstetten |
| 13 | Mathis Vouilloz | 34 | 2004 | Elite Fondations Cycling Team | VC Excelsior Martigny |
| 14 | Leandro Schleuniger | 32 | 2005 | OBOR–BIKE AID Cycling Team | Racing Club Gränichen |
| 15 | Arthur Guillet | 27 | 2005 | Sprinter Club Lignon | |
| 16 | Viggo Moore | 24 | 2004 | ||
| 17 | Ilian Alexandre Barhoumi | 22 | 2005 | AG2R CITROËN U19 TEAM | Pédale Bulloise |
| 17 | Danylo Chernomortsev | 22 | 2005 | ||
| 19 | Filippo Walter | 21 | 2005 | VC Lugano | |
| 20 | Micha Plüss | 20 | 2004 | CLN, HUMARD VP | VMC Aarwangen |
| 21 | Noah Obrist | 19 | 2004 | TrackTeam BE electric RV Zürich | RMV Cham-Hagendorn |
| 22 | Felix Sprenger | 18 | 2005 | RV Schaan | |
| 23 | Jan Huber | 17 | 2005 | Raiffeisen Racingteam | Biketeam Sulz |
| 23 | Luca Bühlmann | 17 | 2005 | ||
| 23 | Alexandre Binggeli | 17 | 2005 | VC Orbe | |
| 26 | Justin Salamin | 16 | 2005 | HUMARD VP | Cyclophile Sédunois |
| 27 | Fabio Maurer | 15 | 2005 | HUMARD VP | RV Ersigen |
| 27 | Zenith Pradella | 15 | 2004 | Velo Club Mendrisio Immoprogramm | VC Lugano |
| 29 | Eric Weckerle | 14 | 2004 | Thömus Akros – Youngstars | RRC Diessenhofen |
| 30 | Nils Lanter | 13 | 2005 | RV Altenrhein | |
| 30 | Morgan Guérin | 13 | 2004 | OBOR–BIKE AID Cycling Team, HUMARD VP | VC Excelsior Martigny |
| 30 | Fausto Valentin Penna | 13 | 2004 | ||
| 33 | Miro Leubin | 12 | 2005 | Raiffeisen Racingteam | Biketeam Sulz |
| 33 | Mauro Hassler | 12 | 2005 | Thömus Akros – Youngstars | VC Surselva |
| 33 | Mattia Gatti | 12 | 2005 | ||
| 36 | Roberto Sesana | 11 | 2004 | ||
| 36 | Karim Mliki | 11 | 2005 | ||
| 36 | Francesco Ranghetti | 11 | 2005 | VC Locarno | |
| 39 | Livio Stefani | 10 | 2004 | Thömus Akros – Youngstars | VC Bürglen-Märwil |
| 39 | Lenny Harnischberg | 10 | 2004 | HUMARD VP | VC Orbe |
| 39 | Luca Martin | 10 | 2004 | ||
| 39 | Mattia Sambinello | 10 | 2005 | ||
| 43 | Armin Thalmann | 9 | 2004 | Bauer Sport | Glattgarage Cycling Team | VC Sursee |
| 43 | Simon Wirz | 9 | 2005 | Team Fribourg Cycling Development | Pédale Bulloise |
| 43 | Felix Fleischmann | 9 | 2004 | ||
| 43 | Simone Zanini | 9 | 2004 | ||
| 43 | Jesse Maris | 9 | 2004 | ||
| 43 | Rémi Vuillaume | 9 | 2005 | HUMARD VP | Zeta Cycling Club Colombier |
| 49 | Raul Schneider | 8 | 2005 | RV Altenrhein | |
| 49 | Vincent Hilbert | 8 | 2004 | ||
| 49 | Leo Stirmann | 8 | 2004 | ||
| 49 | Pavlo Noskov | 8 | 2005 | ||
| 53 | Johann Risse | 7 | 2005 | Amicale Cycliste Bisontine, Team Menoud–Bike | Pédale Bulloise |
| 53 | Alexi Andre | 7 | 2005 | ||
| 53 | Louis Klimsa | 7 | 2005 | ||
| 53 | Nils Puschmann | 7 | 2004 | ||
| 53 | Matthieu Ruolt | 7 | 2005 | ||
| 53 | Enrico Bernasconi | 7 | 2004 | ||
| 59 | Silas Thoma | 6 | 2004 | neosRacing | Bicycle Club Walenstadt |
| 59 | Romain Dulphy | 6 | 2005 | ||
| 59 | Lauric Immanuel Schwitzgebel | 6 | 2004 | ||
| 59 | Pietro Giovanni Valsecchi | 6 | 2005 | ||
| 59 | Yves Bütikofer | 6 | 2005 | Fischer Junior MTB Team | Velo-Club Hägglingen |
| 64 | Flavio Knaus | 5 | 2004 | RV Schaan | |
| 64 | Nils Neumann | 5 | 2004 | ||
| 64 | Clemens Vortkamp | 5 | 2004 | ||
| 64 | Mykyta Vasyliev | 5 | 2004 | ||
| 64 | Luke Fetzer | 5 | 2005 | ||
| 69 | Julian Burnet | 4 | 1970 | VC Hittnau | |
| 69 | Tillman Sarnowski | 4 | 2004 | ||
| 69 | Leonid Fomenko | 4 | 2004 | ||
| 69 | Alessio Bragagna | 4 | 2005 | Cycling Team Ost | |
| 69 | Frederik Kerskes | 4 | 2004 | ||
| 74 | Simon Arnold | 3 | 2005 | Specialized Junior Racing Team Switzerland, SNV–Racing–Team | Racing Club Gränichen |
| 74 | Niklas Plattner | 3 | 2004 | 4cycle | |
| 74 | Romain Jacquier | 3 | 2005 | Team Menoud–Bike | Pédale Bulloise |
| 74 | Ferdinand Hübner | 3 | 2005 | ||
| 74 | Etienne Vivot | 3 | 2004 | ||
| 74 | Mario Fortunato | 3 | 2004 | ||
| 74 | Bruno Kessler | 3 | 2005 | ||
| 74 | Samuele Valsecchi | 3 | 2004 | ||
| 82 | Alexis Butez | 2 | 1995 | VC Bürglen-Märwil | |
| 82 | Sven Righetti | 2 | 2004 | Velo Club Monte Tamaro | VC Lugano |
| 82 | Luca Heider | 2 | 2004 | Bauer Sport | Glattgarage Cycling Team | Velo-Club Allschwil |
| 82 | Guillaume Stettler | 2 | 2005 | TEAM VTT PAPIVAL SCOTT WEBCAUTION | Montreux-Rennaz Cyclisme |
| 82 | Haroune Bachesaes | 2 | 2004 | ||
| 82 | Théo Brand | 2 | 2005 | ||
| 82 | Vladyslav Hrushetskyi | 2 | 2005 | ||
| 82 | Lukas Walzer | 2 | 2005 | ||
| 82 | Ferdinand Beirig | 2 | 2005 | ||
| 82 | Alexander Götz | 2 | 2005 | ||
| 82 | Mika Webs | 2 | 2004 | ||
| 93 | Loïc Barbereau | 1 | 1987 | VC Leibstadt | |
| 93 | Gian Schneider | 1 | 2005 | Ostschweiz Druck Cycling Team | VC Surselva |
| 93 | Yanni Mantzanas | 1 | 2004 | neosRacing | RSV Pizol |
| 93 | Arthur Hübscher | 1 | 1971 | Vélo-Club Fribourg | |
| 93 | Mattia Cairoli | 1 | 2005 | Velo Club Tre Valli Biasca | |
| 93 | Henry Goerdten | 1 | 2005 | VC Hittnau | |
| 93 | Noan Graf | 1 | 2004 | HUMARD VP | VC Fribourg |
| 93 | Joel Blum | 1 | 2005 | ROSE Bikes Schweiz Factory Racing Team, SNV–Racing–Team | VC Pfaffnau-Roggliswil |
| 93 | Mauro Hofer | 1 | 2005 | Biketeam12, Fischer Junior MTB Team | Biketeam12 |
| 93 | Jonathan Malte Rottmann | 1 | 2004 | ||
| 93 | Emilien Philibert | 1 | 2004 | ||
| 93 | Giovanni Santamaria | 1 | 2005 | ||
| 93 | Valentin Chapuis | 1 | 2005 | ||
| 93 | Linus Van Nijverseel | 1 | 2005 | Montreux-Rennaz Cyclisme | |
| 93 | Jermaine Zemke | 1 | 2005 | ||
| 93 | Gabriel Kuchinke | 1 | 2004 | ||
| 93 | Johannes Reissmann | 1 | 2004 | ||
| 93 | Ole Jablonski | 1 | 2004 | ||
| 93 | Meo Amann | 1 | 2004 | ||
| 93 | Tarin Tilgen | 1 | 2004 | ||
| 93 | Lennard Sternsdorff | 1 | 2004 | ||
| 93 | Robin Sengstock | 1 | 2004 | ||
| 93 | Jonathan Frasch | 1 | 2005 | ||
| 93 | Neal Tellbüscher | 1 | 2005 | ||
| 93 | Quentin Wininger | 1 | 2005 | ||
| 93 | Yannis Montmillon | 1 | 2005 | ||
| 93 | Baptiste Pepiot | 1 | 2004 | ||
| 93 | Martin Savonet | 1 | 2004 | ||
| 93 | Alexis Vivot | 1 | 2004 | ||
| 93 | Paul David | 1 | 2005 | ||
| 93 | Braddy Mangado | 1 | 2005 | ||
| 93 | Roméo Carmona | 1 | 2004 | ||
| 93 | Lucas Lefevre | 1 | 2005 | ||
| 93 | Lenny Coulot | 1 | 2005 | ||
| 93 | Nathan Gauchet | 1 | 2005 | ||
| 93 | Mathis Tarbouriech | 1 | 2004 | ||
| 93 | Ethan Pegeot | 1 | 2004 | ||
| 93 | Eliot Bolot | 1 | 2005 | ||
| 93 | Gabin Frichet | 1 | 2005 | ||
| 93 | Lois Pater | 1 | 2005 | ||
| 93 | Bastien Schmidt | 1 | 2004 | ||
| 93 | Jean Aubin | 1 | 2005 | ||
| 93 | Remy Rigolet | 1 | 2004 | ||
| 93 | Nolan Nese | 1 | 2004 | Sprinter Club Lignon | |
| 93 | Stuart Craig Burford | 1 | 2005 | ||
| 93 | Vaughn Veenendaal | 1 | 2004 | ||
| 93 | Julian Grison | 1 | 2004 | ||
| 93 | Anton Kobysh | 1 | 2004 | ||
| 93 | Manuel Arnold | 1 | 2004 | ||
| 93 | Jannik Heller | 1 | 2005 | ||
| 93 | Karol Cebula | 1 | 2005 | ||
| 93 | Vincent Banka | 1 | 2004 | ||
| 93 | Linus Scheitinger | 1 | 2005 | ||
| 93 | Richard Kimmich | 1 | 2004 | ||
| 93 | Matthis Oebel | 1 | 2005 | ||
| 93 | Fabian Peplau | 1 | 2005 | ||
| 93 | Moritz Binder | 1 | 2005 | ||
| 93 | Manuel Platz | 1 | 2005 | ||
| 93 | Justus Steinmetz | 1 | 2005 | ||
| 93 | Florian Dietz | 1 | 2004 | ||
| 93 | Richard Leu | 1 | 2005 | ||
| 93 | Malte Seeler | 1 | 2005 | ||
| 93 | Julius Baier | 1 | 2004 | ||
| 93 | Jacob Luca | 1 | 2005 | ||
| 93 | Morice Ostermann | 1 | 2004 | ||
| 93 | Felix Rintisch | 1 | 2005 | ||
| 93 | Yannick Bußmann | 1 | 2004 | ||
| 93 | Romain Barras | 1 | 2004 | ||
| 93 | Simone Clerici | 1 | 2005 | ||
| 93 | Nils Hartmann | 1 | 2004 |
